Delivery location
Choose the Best Language Translator Device
Choosing the right translation device can be challenging - that's why we've prepared a comparison of the most popular models. Our table will help you check which translator is the most accurate, comparing key features and parameters of each device.
Vasco Translator E1
A discreet earphone for conversation translation. Perfect for business meetings and travel.
Vasco Translator V4
A compact model with physical buttons and a touchscreen. It translates speech, text, and images. Thanks to its small size and ease of use, it’s perfect for everyday situations and travel, suitable for users of all ages.
Vasco Translator Q1
An advanced translator with a large display and intuitive interface, offering a wide range of features and support for multiple languages. Its durable, shock-, dust-, and water-resistant design, combined with long battery life, makes it a reliable travel companion in all conditions.
Select models to compare
|
Summary |
||
|---|---|---|
| Type of product | ||
| Translation earbud | Handheld translator | Handheld translator |
| Characteristic trait | ||
|
Hands-free discreet |
Big screen multifunctional resistant to environmental factors |
advanced AI technology amplified speakers durability fast charging multifunctional |
|
Internet
|
||
| Not included | Free, lifetime connectivity | Free & lifetime |
| Average translation accuracy | ||
| 96% | 96% | 96% |
| Warranty | ||
| 2 years | 2 years | 2 years |
| Voice translator | ||
| Photo translator | ||
| - | ||
| Text translator | ||
| - | ||
|
Vasco My Voice
|
||
| - | - | |
| Call translator | ||
| - | - | |
| Max. number of languages | ||
| 51 | 112 | 113 |
|
Number of languages per feature |
||
| Voice translator | ||
| 49 | 82 | 86 |
| Photo translator | ||
| - | 112 | 113 |
| Text translator | ||
| - | 107 | 108 |
|
Technical specification |
||
| Size | ||
| 1.8 x 2.2 x 1 in
* in the charging case |
5.87 x 2.17 x 0.39 in | 115 x 61 x 17 mm |
| Weight | ||
| 0.44 oz | 0,3 lb | 147g |
| Bluetooth | ||
| 5.2 | 5.2 | BT5.0 BLE |
| Microphones | ||
| 2 in each earbud | 3 | 2 |
| Speaker | ||
| Speakers Dynamic Neodymium Iron Boron 117dBA | Double 1W BOX | Double 1W 12171 BOX |
| Processor | ||
| Dual-Core with two Arm®Cortex®-M33 processors | Quad-core Mediatek | MT8766V/WBA 2.0 GHz, Quad Core A53 |
| Battery | ||
| 70 mAh (earbud), 400 mAh (charging case) | 2400 mAh | 2500 mAh |
| Charging port | ||
| USB TYPE-C*
* The rating of the charging output should be DC 5V, at least 0.5A. |
USB Type-C | USB Type-C |
| Display | ||
| - | 5” 576x1440 | TFT 3.54 inch, pixel 640*960, PPI 326, IPS, 5 point touch, 7H Panda |
| RAM | ||
| - | 2 GB | 3 GB |
| ROM | ||
| - | 32 GB | 32 GB |
| Modem | ||
| - | 4G | 4G |
| WiFi | ||
| - | 2.4 GHz | 2.4G 5G Dual Band 2.4G + 5G |
| Interface languages | ||
| Arabic, Albanian, Bengali, Bulgarian, Catalan, Chinese, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hindi, Hebrew, Hungarian, Italian, Japanese, Korean, Latvian, Lithuanian, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Swedish, Ukrainian, Turkish | Arabic, Bulgarian, Catalan, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (UK), English (USA), Finnish, French (France), German, Hungarian, Italian, Japanese, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Ukrainian | Arabic, Bulgarian, Catalan, Chinese (Simplified), Croatian, Czech, Danish, Dutch (Belgium), Dutch (Netherlands), English (Canada), English (UK), English (USA), Estonian, Finnish, French (Canada), French (France), German, Hungarian, Italian, Japanese, Latvian, Lithuanian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Turkish, Ukrainian |
Looking for the best language translator device for daily communication? Or perhaps you need a versatile solution and wonder which translator is the most accurate? We've gathered technical specs, features, and usability of Vasco models to help you find the best electronic translator.
Travelers can assess what is the best pocket translator for travel and the best handheld language translator options available. We evaluated not only translation abilities but also battery performance and travel-friendly features.
Whether you're searching for the best portable translator device or the most effective translator with advanced features — our table will guide you to the perfect match for your needs.